Usage | Hospital |
Brand | Kemocarb |
Medicine Type | Allopathic |
Strength | 150 mg/ 15 ml |
Manufactured By | Fresenius Kabi |
Capacity | 15 ml |
Usage | Hospital |
Brand | Pacliall |
Strength | 100 mg |
Manufactured By | Panacea Biotec |
Brand | Enfiera |
Usage | Hospital |
Manufactured By | Zydus Oncosciences |
Strength | 500mg/50ml |
*Your information is safe with us.
Brand | Apriset IV |
Manufactured By | Cytomed |
Strength | 150 mg |
Usage | Clinical |
Brand | Mitotax |
Medicine Type | Allopathic |
Strength | 300 mg/ 50 ml |
Manufactured By | Dr. Reddy |
Brand | Faciloc |
Usage | Hospital |
Strength | 60 mg/ 0.6 ml |
*Your information is safe with us.
Medicine Type | Allopathic |
Strength | 2 gm |
Manufactured By | Baxter |
Medicine Type | Allopathic |
Strength | 1 g |
Manufactured By | Baxter |
Brand | Oncotaxel |
Capacity (Millilitre) | 43.4 |
Application | Analgesics and Pain Relief Medicines |
Strength | 6mg/ml |
*Your information is safe with us.
Form of Medicine | Injection |
Brand | Other |
Usage | Other |
Medicine Type | Allopathic |
Brand | Glanpan |
Strength | 40 mg |
*Your information is safe with us.
Usage | Hospital, Clinical |
Brand | Canmab |
Manufactured By | Biocon |
Application | Anti Infective & Common Disease Medicines |
Brand | Neukine |
Usage | Clinical |
Strength | 300 mcg |
Manufactured By | Intas |
Usage | Hospital, Clinical |
Brand | Zoldonat |
Strength | 4 mg/ vial |
Manufactured By | Natco |
*Your information is safe with us.
Manufactured By | Dr. Reddy |
Application | Anti Infective & Common Disease Medicines |
Medicine Type | Allopathic |
Brand | Reditux |
Usage | Clinical |
Brand | Velcade |
Usage | Hospital |
Strength | 3.5 mg |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | Zomib |
Strength | 2 mg |
*Your information is safe with us.
Usage | Clinical |
Brand | Gemcite |
Manufactured By | Lilly |
Strength | 200 mg |
Usage | Personal, Clinical |
Brand | Kemocarb |
Strength | 45 mg/45 ml |
Manufactured By | Fresenius Kabi |
Capacity | 45 ml |
Usage | Hospital |
Brand | Intaxel |
Strength | 260 mg/43.4 ml |
Manufactured By | Fresenius Kabi |
Capacity | 43.4 ml |
*Your information is safe with us.
Usage | Clinical, Hospital |
Brand | Oxiplat |
Strength | 10 ml |
Usage | Clinical, Hospital |
Brand | Oxiplat |
Strength | 20 ml |
Packaging Size | 1x1ml |
Brand | Nurowell Plus |
Medicine Type | Allopathic |
Strength | 2500 mcg |
Manufactured By | Wellness |
*Your information is safe with us.
Medicine Type | Allopathic |
Brand | Gemita |
Strength | 1.4 g/ 36.8 ml |
Manufactured By | Fresenius Kabi |
Medicine Type | Allopathic |
Brand | Glenoxal |
Manufactured By | Glenmark |
Strength | 100 mg/50 ml |
*Your information is safe with us.
Form of Medicine | Injection |
Brand | Other |
Form of Medicine | Injection |
Brand | Palibout |
Manufactured By | Therdose |
Strength | 0.25 mg |